Offering you a complete choice of products which include thermal fogging machine for mosquitos, 180p fogging machine (rapl-fm-180p), ulv fogger machine, agriculture mist blower and mini fogging machines.
₹ 9999 / Piece Get Latest Price
| Chemical Tank Capacity | 1 L |
| Type | Thermal Fogging Machine |
| Power Source | Fuel |
| Usage/Application | Hospital/Clinic |
| Ignition By Solid State Electric Coil | Thermal Fogging Machine For Mosquitos |
| Supply To Ignition Coil | Thermal Fogging Machine For Mosquitos |
₹ 14000 / Piece Get Latest Price
| Tank Capacity | 5 L |
| Chemical Tank Capacity | 1 L |
| Type | Thermal Fogging Machine |
| Power Source | Fuel |
| Usage/Application | Hospital/Clinic |
| Dimension (L x W x H) mm | 20X20X50 |
| Power Source | Fuel |
| Type | Manual |
| Usage/Application | Agricultural |
| Brand | really |
| Chemical Tank Capacity | 48CC |
| Fuel Tank Capacity | 8L*2 |
| Minimum Order Quantity | 3 |
₹ 9000 / Piece Get Latest Price
| Tank Capacity | 1-5 L |
| Type | Thermal Fogging Machine |
| Chemical Tank Capacity | 2 L |
| Power Source | Battery |
| Usage/Application | Hospital/Clinic |
| Voltage | 260V |
| Country of Origin | Made in India |
₹ 1400 / Piece Get Latest Price
| Tank Capacity | 15L |
| Power Source | Battery |
| Capacity | 5 litres |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Engine Type | Battery |
₹ 2300 / Piece Get Latest Price
| Chemical Tank Capacity | 500 ml |
| Power Source | Battery |
| Type | Thermal Fogging Machine |
| Usage/Application | Hospital/Clinic |
| Voltage | 260 V |
| Country of Origin | Made in India |
Krishan Sharma (CEO)
Aarohi Equipments Systems
Brahmano Ka Mohalla, Unnamed Road, Government Upper Primary School Jagmalpura, Jagmalpura
Jaipur - 303305, Rajasthan, India